Resales
Sometimes, changing needs or circumstances of our owners means that they wish or need to end their ownership; Elite Club Resorts offers this resale service as part of our ongoing commitment to them. If you are interested in buying a timeshare and enjoying lifetime ownership of a week in an apartment in Tenerife or Fuerteventura, the two largest Canary Islands, in order to enjoy the wonderful weather, beautiful beaches and landscapes or simply wish to buy a week for exchange then have a look at the list of weeks currently advertised by our owners.
Week Ref Nº | Week Nº | Property Type | Price | Extra information | Status | |
WKM502590-1 | 15 | One Bedroom (sleeps 4) | 1387€ (approx £1207) | Pool view. | Enquire | Available |
WKM502590-2 | 16 | One Bedroom (sleeps 4) | 1387€ (approx £1207) | Pool view. | Enquire | Available |
WKM502590-3 | 48 | One Bedroom (sleeps 4) | 1512€ (approx £1315) | Pool view. | Enquire | Available |
WCA502670-1 | 33 | One Bedroom (sleeps 4) | 714€ (approx £630) | Prime August week. REDUCED FOR QUICK SALE! | Enquire | Available |
WCA502670-2 | 34 | One Bedroom (sleeps 4) | 714€ (approx £630) | Prime August week. REDUCED FOR QUICK SALE! | Enquire | Available |
MJP502810-1 | 26 | One Bedroom (sleeps 4) | 917€ (approx £800) | SOLD! | Sold | |
MJP502810-2 | 27 | One Bedroom (sleeps 4) | 917€ (approx £800) | SOLD! | Sold | |
RJS803395 | 38 | One Bedroom (sleeps 4) | 1000€ (approx £870) | SOLD!! | Sold | |
GCA502296 | 41 | Two Bedroom (sleeps 6) | 4086€ (approx £3553) | October week | Enquire | Available |
MMJ502832 | 50 | One Bedroom (sleeps 4) | 1041€ (approx £900) | Pool view | Enquire | Available |
HLE502811 | 25 | One Bedroom (sleeps 4) | 1339€ (approx £1180) | Late June week, get away before the crowds! | Enquire | Available |
MJP502810-3 | 41 | One Bedroom (sleeps 4) | 917€ (approx £800) | SOLD! | Sold | |
MJP502810-4 | 42 | One Bedroom (sleeps 4) | 917€ (approx £800) | SOLD! | Sold | |
HAV502292 | 9 | One Bedroom (sleeps 4) | 2733€ (approx £2375) | Balcony overlooking pool and sea and mountain views! | Enquire | Available |
Week Ref Nº | Week Nº | Property Type | Price | Extra information | Status | |
PGA808599 | 49 | One Bedroom Suite (sleeps 4) | 5220€ (approx £4417) | Suite accommodation with BBQ, Hot Tub, full kitchen. | Enquire | Available |
MDJ803816-1 | 22 | One Bedroom Suite (sleeps 4) | 995€ (approx £872) | Suite accommodation with BBQ, Hot Tub, full kitchen.REDUCED FOR QUICK SALE | Enquire | Available |
MDJ803816-2 | 23 | One Bedroom Suite (sleeps 4) | 995€ (approx £872) | Suite accommodation with BBQ, Hot Tub, full kitchen.REDUCED FOR QUICK SALE | Enquire | Available |
MDJ803816-3 | 24 | One Bedroom Suite (sleeps 4) | 995€ (approx £872) | Suite accommodation with BBQ, Hot Tub, full kitchen.REDUCED FOR QUICK SALE | Enquire | Available |
MDJ803816-4 | 25 | One Bedroom Suite (sleeps 4) | 995€ (approx £872) | Suite accommodation with BBQ, Hot Tub, full kitchen.REDUCED FOR QUICK SALE | Enquire | Available |
MDJ803816-5 | 26 | One Bedroom Suite (sleeps 4) | 995€ (approx £872) | Suite accommodation with BBQ, Hot Tub, full kitchen.REDUCED FOR QUICK SALE | Enquire | Available |
Week Ref Nº | Week Nº | Property Type | Price | Extra information | Status | |
HAP8027 | Floating | One Bedroom | 2178€ (approx £1860) |
Come at any time of the year subject to availability. | Enquire | Available |
WTJ701665 | 29 | One Bedroom | 2450€ (approx £2140) |
High Season July Week | Enquire | Available |
If you are an owner and you wish to advertise your week here, please contact us for further details.