Excursions
The Canary Islands have a lot to offer… if you don’t fancy getting out and about with your own hire car, then there are pleny of organised excursions. All can be booked at the resort reception!
Fuerteventura
Tenerife
EXCURSION |
DAY(S) | ADULT | CHILD (2-11) |
CORRALEJO EXPRESS | FRIDAYS | 16,00 € | 10,00 € |
JANDIA EXPRESS | MONDAYS | 19,00 € | 10,00 € |
WATERPARK BAKU | MON / FRI | 26,00 € | 20,00 € |
OASIS PARK BASIC | DAILY | 17,00 € | 9,00 € |
OASIS PARK + CAMELS | DAILY | 24,00 € | 12,00 € |
OASIS PARK FULL | DAILY | 41,00 € | 20,50 € |
FUERTE GRAND TOUR | MONDAYS | 34,00 € | 18,00 € |
VOLCANO EXPRESS | TUES / THURS | 54,00 € | 27,00 € |
ISLAND HOPPING | MON / FRI | 38,00 € | 19,00 € |
SHOP & SWIM | WED / SAT | 51,00 € | 27,00 € |
MARINAS & MARKET | WED / SAT | 38,00 € | 19,00 € |
CATLANZA CATAMARAN | TUES / FRI | 56,00 € | 35,00 € |
DEEP SEA FISHING | DAILY | 70,00 € | 70,00 € |
TRIKES | DAILY | FROM 75,00€ PER TRIKE | |
YELLOW SUBMARINE | DAILY | 20,00 € | 10,00 € |
WHALE WATCHING | DAILY | 40,00 € | 20,00 € |
QUADS AND BUGGIES | DAILY | FROM 70,00€ PER QUAD | |
HORSE RIDING | DAILY | 26,00€ 1 HR / 42,00€ 2 HRS | |
JEEP SAFARI | DAILY | 55,00 € | 30,00 € |
MUSIC HALL TAVERN | SUNDAYS | 44,00 € | 22,00 € |
JET SKIS | DAILY | 45,00€ PER JETSKI | |
3 ISLANDS CRUISE | 45,00 € | 22,50 € | |
CATAMARAN LOBOS ISLAND | 47,00 € | 23,50 € |
Prices may be subject to change
EXCURSION | DAY | ADULT | CHILD (2-11) |
---|---|---|---|
SIAM PARK ENTRANCE ONLY | ANYDAY | 33,00 € | 22,00 € |
TWIN SIAM / LORO ENTRANCE ONLY | ANYDAY | 56,00 € | 37,50 € |
TWIN TICKET + BUS SIAM/LORO PARQUE | MON, WED under 6 Trans 8,00 € | 69,00 € | 48,50 € |
SIAM + BUS | THURS | 41,00 € | 30,00 € |
PUERTO DE LA CRUZ + BUS | MON, WED | 23,00 € | 11,50 € |
LORO PARQUE + BUS | MON, WED | 48,00 € | 28,00 € |
LORO PARQUE / ENTRANCE ONLY | ANYDAY | 33,00 € | 22,00 € |
1/2 TEIDE + BUS | TUES, THURS | 27,00 € | 13,50 € |
TEIDE-PUERTO DE LA CRUZ + BUS | WED | 30,00 € | 15,00 € |
TEIDE-LORO PARQUE + BUS | WED | 53,00 € | 29,00 € |
TEIDE-BANANERA-PUEBLO CHICO | WED | 50,00 € | 25,00 € |
CUEVA DEL VIENTO | WED | 55,00 € | 27,50 € |
TEIDE, ICOD, GARACHICO,MASCA + BUS | TUES, WED, THURS | 37,00 € | 18,50 € |
ISLAND TOUR + BUS | MON | 30,00 € | 15,00 € |
LA GOMERA + BUS | TUES, WED, THURS | 64,00 € | 39,00 € |
SANTA CRUZ - TAGANANA + BUS | THURS | 30,00 € | 15,00 € |
CASTILLO DE SAN MIGUEL | |||
MEAL + BUS | SOLO MARTES | 53,50 € | 26,75 € |
CASTILLO ENTRANCE ONLY | TUES, THURS, SAT | 47,30 € | 23,65 € |
ROCK STORY | TUES, SAT | 29,00 € | 10,00 € |
SHOWTIME ENTRANCE ONLY | MON - THURS | 43,00 € | 21,50 € |
JUNGLE PARK ENTRANCE ONLY | ANYDAY | 24,00 € | 17,00 € |
JUNGLE PARK WITH TRANSPORT | TUES 09:35 | 28,50 € | 21,50 € |
AQUALAND | TUES Trans 2,50 €per person | 22,50 € | 16,00 € |
AQUALAND / JUNGLE PARK TWIN TICKET | TUES Trans 2,50 €per person | 34,00 € | 24,00 € |
EVOLUCIÓN SHOW (CARMEN MOTA BALLET) | EVERYDAY EXCEPT MONDAY | 45,00 € | 22,50 € 0yr-12yr free |
EVOLUCIÓN SHOW+DINNER | EVERYDAY EXCEPT MONDAY | 73,00 € | 50,50 € 13yr-17yr |
EVOLUCIÓN TRANSPORT | THURSDAY | 10,00 € | 10,00 € |
MARHABA | |||
TOUR 1 GOOD MORNING | EVERY DAY | 25,00 € | 25,00 € |
TOUR 2 PICNIC | EVERY DAY | 40,00 € | 40,00 € |
TOUR 3 SUNSET | EVERY DAY | 35,00 € | 35,00 € |
TOUR 4 FULL MOON | EVERY DAY | 150,00 € | 150,00 € |
NASHIRA | |||
3hr | EVERY DAY | 35,00 € | 17,50 € |
2hr | EVERY DAY | 25,00 € | 12,50 € |
1hr | EVERY DAY | 15,00 € | 7,50 € |
FLIPPER UNO | |||
3hrs 11:30 | EVERY DAY | 32,00 € | 16,00 € |
3hrs 14:30 | EVERY DAY Sat, Sun 2hrs | 2hrs 20,00€ | 10,00 € |
MASCA WALK | TUES, THURS, SAT | 38,00 € | 19,00 € |
MUSIC HALL TAVERN | |||
DRAG COMEDY SHOW | WEDNESDAY (HOTEL LG 18:20) | 49,00 € | 25,00 € |
3 COURSE MEAL AND TRANSFER INCLUDED | |||
BLANKET TRIP | TUES / FRI | FREE | FREE |
BUS STOP 08:30 |